<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aroncz FX</title>
	<atom:link href="http://www.aroncz-fx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aroncz-fx.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Aug 2011 06:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>11/08/201 No signals</title>
		<link>http://www.aroncz-fx.com/2011/08/1108201-no-signals/</link>
		<comments>http://www.aroncz-fx.com/2011/08/1108201-no-signals/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:09:01 +0000</pubDate>
		<dc:creator>aroncz</dc:creator>
				<category><![CDATA[Daily reports]]></category>

		<guid isPermaLink="false">http://www.aroncz-fx.com/?p=3695</guid>
		<description><![CDATA[No signals]]></description>
			<content:encoded><![CDATA[<p>No signals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroncz-fx.com/2011/08/1108201-no-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/08/2011 No signals</title>
		<link>http://www.aroncz-fx.com/2011/08/10082011-no-signals/</link>
		<comments>http://www.aroncz-fx.com/2011/08/10082011-no-signals/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:33:27 +0000</pubDate>
		<dc:creator>aroncz</dc:creator>
				<category><![CDATA[Daily reports]]></category>

		<guid isPermaLink="false">http://www.aroncz-fx.com/?p=3692</guid>
		<description><![CDATA[No signals]]></description>
			<content:encoded><![CDATA[<p>No signals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroncz-fx.com/2011/08/10082011-no-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/08/2011 No Signals</title>
		<link>http://www.aroncz-fx.com/2011/08/9082011-no-signals/</link>
		<comments>http://www.aroncz-fx.com/2011/08/9082011-no-signals/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 06:32:11 +0000</pubDate>
		<dc:creator>aroncz</dc:creator>
				<category><![CDATA[Daily reports]]></category>

		<guid isPermaLink="false">http://www.aroncz-fx.com/?p=3690</guid>
		<description><![CDATA[No signals]]></description>
			<content:encoded><![CDATA[<p>No signals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroncz-fx.com/2011/08/9082011-no-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/08/2011 No signals</title>
		<link>http://www.aroncz-fx.com/2011/08/8082011-no-signals/</link>
		<comments>http://www.aroncz-fx.com/2011/08/8082011-no-signals/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:07:20 +0000</pubDate>
		<dc:creator>aroncz</dc:creator>
				<category><![CDATA[Daily reports]]></category>

		<guid isPermaLink="false">http://www.aroncz-fx.com/?p=3684</guid>
		<description><![CDATA[No signals]]></description>
			<content:encoded><![CDATA[<p>No signals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroncz-fx.com/2011/08/8082011-no-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline</title>
		<link>http://www.aroncz-fx.com/2011/07/offline/</link>
		<comments>http://www.aroncz-fx.com/2011/07/offline/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:55:42 +0000</pubDate>
		<dc:creator>aroncz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.aroncz-fx.com/?p=3673</guid>
		<description><![CDATA[Hi all. I would like to inform from 21-31st of July I will be offline because I have wedding. Best regards Aron]]></description>
			<content:encoded><![CDATA[<p>Hi all.</p>
<p>I would like to inform from 21-31st of July I will be offline because I have wedding.</p>
<p>Best regards<br />
Aron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroncz-fx.com/2011/07/offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aroncz EA ready and tested</title>
		<link>http://www.aroncz-fx.com/2011/07/aroncz-ea-ready-and-tested/</link>
		<comments>http://www.aroncz-fx.com/2011/07/aroncz-ea-ready-and-tested/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:48:40 +0000</pubDate>
		<dc:creator>aroncz</dc:creator>
				<category><![CDATA[aroncz EA]]></category>
		<category><![CDATA[aroncz ea]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[Forex Robot]]></category>

		<guid isPermaLink="false">http://www.aroncz-fx.com/?p=3656</guid>
		<description><![CDATA[View more info about aroncz EA nad check full backtests from 2002.]]></description>
			<content:encoded><![CDATA[<p>View more info about <a href="http://www.aroncz-fx.com/aroncz-ea-forex-robot/">aroncz EA</a> nad check full backtests from 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroncz-fx.com/2011/07/aroncz-ea-ready-and-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30/06/2011 Profit 65pips</title>
		<link>http://www.aroncz-fx.com/2011/07/30062011-profit-65pips/</link>
		<comments>http://www.aroncz-fx.com/2011/07/30062011-profit-65pips/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:30:36 +0000</pubDate>
		<dc:creator>aroncz</dc:creator>
				<category><![CDATA[Daily reports]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[GBP/JPY]]></category>

		<guid isPermaLink="false">http://www.aroncz-fx.com/?p=3647</guid>
		<description><![CDATA[Above report is about my trading method, which you can buy as ebook in the right column for only £14.97 June 2011 STATS Profitable trades: 6 Losing trades: 2 No signal Days: 4 2011 STATS Profitable trades: 58 Losing trades: 12 No signal Days: 47]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aroncz-fx.com/wp-content/uploads/2011/07/Untitled-532.png" alt="" title="30/06/2011 Profit 65pips" width="398" height="77" class="alignnone size-full wp-image-3648" /></p>
<p>Above report is about my trading method, which you can buy as ebook in the right column for only £14.97</p>
<p><strong>June 2011 STATS</strong><br />
Profitable trades: 6<br />
Losing trades: 2<br />
No signal Days: 4</p>
<p><strong>2011 STATS</strong><br />
Profitable trades: 58<br />
Losing trades: 12<br />
No signal Days: 47</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroncz-fx.com/2011/07/30062011-profit-65pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/JPY Profit 63pips</title>
		<link>http://www.aroncz-fx.com/2011/07/gbpjpy-profit-63pips/</link>
		<comments>http://www.aroncz-fx.com/2011/07/gbpjpy-profit-63pips/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:05:15 +0000</pubDate>
		<dc:creator>aroncz</dc:creator>
				<category><![CDATA[GBP/JPY]]></category>

		<guid isPermaLink="false">http://www.aroncz-fx.com/?p=3645</guid>
		<description><![CDATA[30/06/2011 GBP/JPY buy 128.84 closed 129.47 timeframe 30m SL 17pips Profit 63pips Above report is about my trading method, which you can buy as ebook in the right column for only £14.97]]></description>
			<content:encoded><![CDATA[<p>30/06/2011<br />
GBP/JPY</p>
<p>buy 128.84<br />
closed 129.47<br />
timeframe 30m<br />
SL 17pips<br />
Profit 63pips</p>
<p>Above report is about my trading method, which you can buy as ebook in the right column for only £14.97</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroncz-fx.com/2011/07/gbpjpy-profit-63pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/JPY Profit 2pips</title>
		<link>http://www.aroncz-fx.com/2011/07/eurjpy-profit-2pips/</link>
		<comments>http://www.aroncz-fx.com/2011/07/eurjpy-profit-2pips/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:03:04 +0000</pubDate>
		<dc:creator>aroncz</dc:creator>
				<category><![CDATA[EUR/JPY]]></category>

		<guid isPermaLink="false">http://www.aroncz-fx.com/?p=3643</guid>
		<description><![CDATA[30/06/2011 EUR/JPY sell 116.89 closed 116.87 timeframe 30m SL 7pips Profit 2pips Above report is about my trading method, which you can buy as ebook in the right column for only £14.97]]></description>
			<content:encoded><![CDATA[<p>30/06/2011<br />
EUR/JPY</p>
<p>sell 116.89<br />
closed 116.87<br />
timeframe 30m<br />
SL 7pips<br />
Profit 2pips</p>
<p>Above report is about my trading method, which you can buy as ebook in the right column for only £14.97</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroncz-fx.com/2011/07/eurjpy-profit-2pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term GBP/USD 351pips</title>
		<link>http://www.aroncz-fx.com/2011/06/long-term-gbpusd-351pips/</link>
		<comments>http://www.aroncz-fx.com/2011/06/long-term-gbpusd-351pips/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:44:21 +0000</pubDate>
		<dc:creator>aroncz</dc:creator>
				<category><![CDATA[LONG TERM Forex Signals]]></category>
		<category><![CDATA[LONG TERM GBP/USD]]></category>

		<guid isPermaLink="false">http://www.aroncz-fx.com/?p=3634</guid>
		<description><![CDATA[sell 1.6404 GBP/USD (05/05/2011) closed 1.6053 (29/06/2011) SL 300pips PROFIT 351]]></description>
			<content:encoded><![CDATA[<p>sell 1.6404 GBP/USD (05/05/2011)<br />
closed 1.6053 (29/06/2011)<br />
SL 300pips<br />
<strong>PROFIT 351</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroncz-fx.com/2011/06/long-term-gbpusd-351pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
